| Location | Date | Notes |
|---|---|---|
| St. Marks High School - Tile Gym | Fri, Oct. 16, 2026 6:00 PM - 7:30 PM | Shared practice with U14 Boys B3. St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Oct. 23, 2026 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Oct. 30, 2026 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Nov. 06, 2026 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Jerome Elementary School | Fri, Nov. 13, 2026 6:30 PM - 8:00 PM | Location and Time change due to permit cancellation |
| Osgoode Township High School | Tue, Nov. 17, 2026 8:00 PM - 9:30 PM | Date change due to permit cancellation. Shared practice with U14 Boys B1 |
| St. Marks High School - Wood Gym | Fri, Nov. 27, 2026 6:00 PM - 7:30 PM | Changed to Wood Gym. St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Dec. 04, 2026 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Dec. 11, 2026 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Dec. 18, 2026 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Jan. 08, 2027 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Jan. 15, 2027 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Jan. 22, 2027 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Feb. 05, 2027 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Feb. 12, 2027 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Jerome Elementary School | Fri, Feb. 19, 2027 6:30 PM - 8:00 PM | Location and Time change due to permit cancellation |
| St. Marks High School - Tile Gym | Fri, Feb. 26, 2027 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Mar. 05, 2027 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Mar. 12, 2027 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
| St. Marks High School - Tile Gym | Fri, Apr. 02, 2027 6:00 PM - 7:30 PM | St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506* |
Fri, Oct. 30, 2026 6:00 PM - 7:30 PM
St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506*
Fri, Nov. 06, 2026 6:00 PM - 7:30 PM
St Mark’s Codes Monday - #3905* Tuesday - #3208* Wednesday - #3010* Thursday - #3211* Friday - #3506*
Fri, Nov. 13, 2026 6:30 PM - 8:00 PM
Location and Time change due to permit cancellation