Date | Time | Age Group | Location |
Monday August 25 | 6-8 pm | U15 Boys | BGC Tomlinson (1463 Prince of Wales Dr) |
Wednesday August 27 | 6-8 pm | U13 Girls | BGC Tomlinson (1463 Prince of Wales Dr) |
Thursday August 28 | 6-8 pm | U14 Boys | BGC Taggart Parkes (1770 Heatherington Rd) |
Thursday August 28 | 8-10 pm | U16 Boys | BGC Taggart Parkes (1770 Heatherington Rd) |
Tuesday September 2 | 6-8 pm | U13 Boys | BGC Tomlinson (1463 Prince of Wales Dr) |
Wednesday September 3 | 6-8 pm | U12 Girls | BGC Tomlinson (1463 Prince of Wales Dr) |
Wednesday September 3 | 8-10 pm | U15 Boys | BGC Tomlinson (1463 Prince of Wales Dr) |
Friday September 5 | 6-8 pm | U14 Girls | BGC Tomlinson (1463 Prince of Wales Dr) |
In addition to posting on the website, we will email all affected participant registrants directly with their early tryout times.
We anticipate receiving final confirmation of our school gym permits by late next week, at which time we will publish the complete tryout schedule for all remaining time slots for competitive teams. We expect these permits to start on 8 Sep 25
The OSBA appreciates the patience and understanding of our players, parents, and coaches as we navigate this delay. We are committed to delivering a smooth tryout process and look forward to an exciting season ahead.